Physical Parameters
| Physical Parameters of the Planets of the Solar System | Orbital Parameters | |||||||||||||
| Name |
radius (km) |
mass (kg) |
density |
albedo |
Vmag |
rot. per. |
orb. per. |
a (000 km) |
i (deg) |
e | ||||
| Sun | 695000 | 1.99E+30 | 1.41 | - | -26 | - | - | 0 | - | - | ||||
| Mercury | 2440 | 3.3E+23 | 5.43 | 0.11 | -1.9 | 58.6 | 87.97 | 57910 | 7 | 0.21 | ||||
| Venus | 6052 | 4.87E+24 | 5.24 | 0.65 | -4.4 | -243 | 224.7 | 108200 | 3.39 | 0.01 | ||||
| Earth | 6378 | 5.97E+24 | 5.52 | 0.37 | - | 0.99 | 365.26 | 149600 | 0 | 0.02 | ||||
| Mars | 3397 | 6.42E+23 | 3.93 | 0.15 | -2 | 1.03 | 686.98 | 227940 | 1.85 | 0.09 | ||||
| Asteroids | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 500000 | ~ | ~ | ||||
| Jupiter | 71492 | 1.9E+27 | 1.33 | 0.52 | -2.7 | 0.41 | 4332.71 | 778330 | 1.31 | 0.05 | ||||
| Saturn | 60268 | 5.68E+26 | 0.69 | 0.47 | 0.7 | 0.45 | 10759.5 | 1429400 | 2.49 | 0.06 | ||||
| Uranus | 25559 | 8.68E+25 | 1.32 | 0.51 | 5.5 | -0.72 | 30685 | 2870990 | 0.77 | 0.05 | ||||
| Neptune | 24766 | 1.02E+26 | 1.64 | 0.41 | 7.8 | 0.67 | 60190 | 4504300 | 1.77 | 0.01 | ||||
| Pluto | 1137 | 1.27E+22 | 2.06 | 0.55 | 13.6 | -6.39 | 90800 | 5913520 | 17.15 | 0.25 | ||||
Rotational and orbital periods are measured in Earth days. 'S' means synchronous and 'Ch' means chaotic. Dashes (-) represent unknown values. Name - commonly accepted English name of the satellite radius - mean distance from the object's center of gravity to a point on it's equator (in kilometers) mass - in kilograms density - relative to water (1 kg/liter) albedo - fraction of incident light that is reflected back into space (a perfect mirror would be 1.00) Vmag - visual magnitude; using the same scale as that used for stars, these are average values as observed from Earth rot. per. - rotational period; amount of time it takes for the object to rotate once on its axis orb. per. - orbital period; amount of time it takes to orbit its parent body once Orbital Parameters: a - semi-major axis (in thousands of kilometers) i - inclination (in degrees) e - orbital eccentricity | ||||||||||||||
