Physical Parameters
|
![]() 10 000 kms |
This model system has been artificially lit and reoriented so that its equator lies in a horizontal plane. The scale of time has been altered so that 2 days of simulated time pass in 1 second of real time. The major moons have been illustrated in these renderings, but even the largest ones are small and dim compared to their parent planets and they are moving fairly rapidly in the sim. If you have trouble seeing them try adjusting the brightness and contrast of your monitor. If it seems to have stopped moving, try reloading this page. MS Windows users can see more accurate models of planetary motion if they download the Solar System Discovery Kit. |
| Physical Parameters of Venus | ||||||
| Distance: | 108200000 | kms | Orbital Parameters | |||
| Radius: | 6052 | kms | (a) Semimajor axis: | 108200000 | kms | |
| Mass: | 4.87E+24 | kgs | (i) Inclination: | 3.39 | ° | |
| Density: | 5.24 | (e) Eccentricity: | 0.01 | |||
| (N) Longitudinal Node: | 76.68 | ° | ||||
| Albedo: | 0.65 | (W) Ascending Node: | 54.89 | ° | ||
| Visual Magnitude: | -4.4 | (M) Mean Anomaly: | 48.01 | ° | ||
| Rotational Period: | -243 | days | ||||
| Orbital Period: | 224.7 | days | ||||

